Candidate | ||
Jim Schultz | ||
Dennis Smith | ||
Lynne Torgerson | ||
Doug Wardlow |
There are no incumbents in this race. | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Past elections
2018
General election for Attorney General of Minnesota
Keith Ellison defeated Doug Wardlow and Noah Johnson in the general election for Attorney General of Minnesota on November 6, 2018.
Candidate | % | Votes | ||
✔ | Keith Ellison (D) | 49.0 | 1,249,407 | |
Doug Wardlow (R) | 45.1 | 1,150,459 | ||
Noah Johnson (Grassroots Party) | 5.7 | 145,748 | ||
Other/Write-in votes | 0.2 | 6,158 |
There were no incumbents in this race. The results have been certified. Source | Total votes: 2,551,772 (100.00% precincts reporting) | |||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Democratic primary for Attorney General of Minnesota
Keith Ellison defeated Debra Hilstrom, Tom Foley, Matt Pelikan, and Mike Rothman in the Democratic primary for Attorney General of Minnesota on August 14, 2018.
Candidate | % | Votes | ||
✔ | Keith Ellison | 49.8 | 281,142 | |
Debra Hilstrom | 19.1 | 108,048 | ||
Tom Foley | 12.5 | 70,786 | ||
Matt Pelikan | 10.6 | 59,876 | ||
Mike Rothman | 7.9 | 44,522 |
Incumbents are bolded and underlined. The results have been certified. Source | Total votes: 564,374 | |||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Withdrawn or disqualified candidates
- Lori Swanson (D)
- Sam Clark (D)
- Ryan Winkler (D)
Republican primary for Attorney General of Minnesota
Doug Wardlow defeated Sharon Anderson and Robert Lessard in the Republican primary for Attorney General of Minnesota on August 14, 2018.
Candidate | % | Votes | ||
✔ | Doug Wardlow | 46.3 | 135,971 | |
Sharon Anderson | 32.1 | 94,245 | ||
Robert Lessard | 21.7 | 63,722 |
There were no incumbents in this race. The results have been certified. Source | Total votes: 293,938 | |||
Do you want a spreadsheet of this type of data? Contact our sales team. |
2014
[hide]Attorney General of Minnesota, 2014 | ||||
---|---|---|---|---|
Party | Candidate | Vote % | Votes | |
Democratic | Lori Swanson Incumbent | 52.6% | 1,014,714 | |
Republican | Scott Newman | 39% | 752,543 | |
Legalize Marijuana | Dan R. Vacek | 3% | 57,604 | |
Independence | Brandan Borgos | 2.3% | 44,613 | |
Libertarian | Mary O'Connor | 1.6% | 30,008 | |
Green | Andy Dawkins | 1.5% | 28,748 | |
Nonpartisan | Write-in votes | 0% | 750 | |
Total Votes | 1,928,980 | |||
Election results via Minnesota Secretary of State |
See also
External links
[show]State of Minnesota St. Paul (capital) |
---|
|
|
|
|
Ballotpedia features 335,410 encyclopedic articles written and curated by our professional staff of editors, writers, and researchers. Click here to contact our editorial staff, and click here to report an error. Click here to contact us for media inquiries, and please donate here to support our continued expansion.